The clinical relationship model, side-by-side with the alternatives.
Data
Optimization Protocols
One-time Test
WHAT YOU GET WITH EVERSPAN LIFE
| EverSpan Life | Function Health | Lifeforce | SuperPower | |
|---|---|---|---|---|
| Product model | Ongoing clinical relationship | Data subscription | Optimization protocols | One-time test |
| Who reads your labs | A licensed care team | You, self-serve | Coaches and protocols | You, self-serve |
| Ongoing relationship | Continuous, your care team stays with you | Data updates on a cycle | Protocol cycles | None — one-time |
| Personalized plan | Built and updated by your care team | Not included | Protocol-based | Not included |
| Supplements | Rationalized — what to stop, not just what to add | No supplement channel | Branded line sold to you | Discount code, no plan |
| Comprehensive testing | 100+ biomarkers, 14 categories, twice per year | 100+ biomarkers | Available as add-on | One-time panel |
| Specialty diagnostics | Ordered when clinically indicated | Not offered | Not offered | Not offered |
| Therapy when indicated | Via state-regulated compounding pharmacy | Not offered | Some protocols | Not applicable |
| Pharmacy sourcing | State board regulated, DEA registered | Not applicable | Varies | Not applicable |
| Pricing | $199 to start + $49/month | Annual subscription | Premium subscription | One-time fee |
EverSpan Life vs Function Health
| Product model | EverSpan Life Ongoing clinical relationship | Function Health Data subscription |
|---|---|---|
| Who reads your labs | A licensed care team | You, self-serve |
| Ongoing relationship | Continuous, your care team stays with you | Data updates on a cycle |
| Personalized plan | Built and updated by your care team | Not included |
| Supplements | Rationalized — what to stop, not just what to add | No supplement channel |
| Comprehensive testing | 100+ biomarkers, 14 categories, twice per year | 100+ biomarkers |
| Specialty diagnostics | Ordered when clinically indicated | Not offered |
| Therapy when indicated | Via state-regulated compounding pharmacy | Not offered |
| Pharmacy sourcing | State board regulated, DEA registered | Not applicable |
| Pricing | $199 to start + $49/month | Annual subscription |
EverSpan Life vs Lifeforce
| Product model | EverSpan Life Ongoing clinical relationship | Lifeforce Optimization protocols |
|---|---|---|
| Who reads your labs | A licensed care team | Coaches and protocols |
| Ongoing relationship | Continuous, your care team stays with you | Protocol cycles |
| Personalized plan | Built and updated by your care team | Protocol-based |
| Supplements | Rationalized — what to stop, not just what to add | Branded line sold to you |
| Comprehensive testing | 100+ biomarkers, 14 categories, twice per year | Available as add-on |
| Specialty diagnostics | Ordered when clinically indicated | Not offered |
| Therapy when indicated | Via state-regulated compounding pharmacy | Some protocols |
| Pharmacy sourcing | State board regulated, DEA registered | Varies |
| Pricing | $199 to start + $49/month | Premium subscription |
EverSpan Life vs SuperPower
| Product model | EverSpan Life Ongoing clinical relationship | SuperPower One-time test |
|---|---|---|
| Who reads your labs | A licensed care team | You, self-serve |
| Ongoing relationship | Continuous, your care team stays with you | None — one-time |
| Personalized plan | Built and updated by your care team | Not included |
| Supplements | Rationalized — what to stop, not just what to add | Discount code, no plan |
| Comprehensive testing | 100+ biomarkers, 14 categories, twice per year | One-time panel |
| Specialty diagnostics | Ordered when clinically indicated | Not offered |
| Therapy when indicated | Via state-regulated compounding pharmacy | Not offered |
| Pharmacy sourcing | State board regulated, DEA registered | Not applicable |
| Pricing | $199 to start + $49/month | One-time fee |
Comparison reflects each service's publicly described product model. Details vary by provider and change over time.
A dashboard of results is a report card with no tutoring. Your EverSpan Life care team reads every result with you and builds the plan.
Their protocols scale to everyone. Your EverSpan Life care team builds a plan around your labs, your history, and what you actually need.
A single panel is a physical you never return to. The clinical relationship is continuous — twice per year retesting and a plan that updates as your data changes.
Fifteen minutes once a year is reactive. EverSpan Life is proactive — comprehensive testing, a licensed care team, and 24/7 concierge support.
EverSpan Life pairs you with a licensed care team who knows your name, reads every result in the context of your history, and stays with you as things change. Everything else on this page — the comprehensive panel, the specialty testing lineup, the regulated pharmacy sourcing — exists to serve that relationship. None of it is the product. All of it is what the relationship can do for you.
When your care team decides that hormone therapy, GLP-1 therapy, or peptide therapy is clinically appropriate for you, every prescription is filled by a licensed compounding pharmacy — state board regulated in every state where it operates and ships, and DEA registered where controlled substances are involved.
503A compounding pharmacies and 503B outsourcing facilities (FDA-registered and inspected). Not a gray-market supplier.
EverSpan Life's care team reviews your bloodwork and often recommends what to stop taking, not just what to add. For many new members, the first bloodwork panel eliminates enough unnecessary supplement spend to pay for the entire year's membership on day one. This is not a supplement store with a discount — it is one thing the clinical relationship does for you.
$199 to start. $49/month to keep it going. No commitment.