Pricing
The labs, the clinician, the plan, and the tracking - in one membership.
$199 today. Then $49/month. Future lab panels included.
The health care you've always deserved.
100+ biomarkers tested
Dedicated personal clinician
Less than $1.60/day
Cancel anytime
Clinician-led longevity care
Start today for $199
Then $49/month
Includes:
- Onboarding with a dedicated clinical team
- Comprehensive 100+ biomarker panel
- Personalized clinical review and health plan
- Repeat labs every six months
- 24/7 concierge texting with your clinical team
- Cancel anytime.
Cancel anytime · HIPAA-compliant · HSA/FSA eligible
The Numbers
See exactly what you get - and what they don't give you.
Transparent comparison. No fine print. Decide for yourself.
| EverSpan Life | Function Health | Lifeforce | Annual Physical | |
|---|---|---|---|---|
| Annual Cost | ~$738/yr | ~$365/yr | ~$1,897–$2,737/yr | $0–$50 copay |
| Biomarkers Tested | 100+ | 160+ | 40–50 | 5–14 |
| Dedicated 1:1 Clinician | ✓ Dedicated | ✗ Notes only | ~ Rotating | ~ Limited time |
| Personalized Health Plan | ✓ Clinician-built | ✗ | ✓ | ✗ |
| 24/7 Concierge Support | ✓ Text anytime | ✗ | ~ Coach only | ✗ |
| Test Frequency | Twice per year (2×/yr) | Twice per year | Quarterly (4×/yr) | Annual (1×/yr) |
| Health Score / Bio Age | ✓ EverScore + 14 systems | ~ Dashboard flags | ~ Lifescore | ✗ |
| Supplement / Rx Access | ✓ 20% off, clinician-guided | ✗ | ✓ Proprietary line | ~ Basic Rx only |
| Clinician-Founded | ✓ Dr. Mike Basten, PT DPT | ✗ Tech-founded | ✗ Celebrity-backed | — |
Comparison based on publicly available information as of June 2026. Pricing, services, test panels, and clinician access may change. Please verify directly with each provider.
Member Stories